Capital Raising > Recent Transactions
View our recent Capital Transaction Highlights below.
Capital Transactions
| Company | State | Amount | Funded/Closed |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $9.0M | April 2012 |
| California United Bank (CUNB.OB) | California | $10.11M | March 2011 |
| Coastal Financial Corp (Coastal Community Bank) | Washington | $12M | March 2011 |
| Northern Bankshares (McFarland State Bank) | Wisconsin | $7.0M | January 2011 |
| First PacTrust (FTPB.OB) | California | $60M | Nov 2010 |
| * Capital transactions completed by Hovde Securities LLC, a member FINRA/SIPC. | |||

